Section 11 of 12
Key concepts summary
| Category | Key patterns |
|---|---|
| Melanoma concerns | Asymmetry, multiple colours (three or more), atypical network, blue-white veil, irregular dots and globules, regression structures, atypical vessels |
| BCC concerns | Arborising vessels, shiny white structures, blue-grey ovoid nests, leaf-like areas, spoke-wheel structures, ulceration |
| SCC concerns | Keratin and scale, ulceration, dotted and hairpin vessels, white structureless areas, red background |
| Safety-net rules | Blue-black rule, Prediction without Pigment, ugly duckling sign, evolution factor |
| Structured approach | Benign pattern → concerning features → safety nets → site and context |
Select all that apply5 of 5
Which of the following statements about dermoscopic screening are correct? Select all that apply.